Charlie Elk

pseudonym of a man

  • News
  • Think Pieces / Opinion
  • Turkey Hunting
    • Fall Turkey
    • Spring Turkey
    • turkey hunting tips
    • Stories
  • Humor
  • Deer Hunting
  • Willow Ridge Custom Turkey Calls

Archives for June 2015

Wisconsin Spring 2015 Wild Turkey Harvest Statistics

June 26, 2015 by Charlie Leave a Comment

2015 Mail Issued Spring Turkey Permits

Zone Permits Available Applicants Period 1 Period 2 Period 3 Period 4 Period 5 Period 6 Total
01 74,646 0 12,442 12,439 8,136 1,836 677 278 35,808
02 45,036 0 7,507 7,512 7,512 7,510 3,026 696 33,763
03 63,018 0 10,505 10,503 6,125 1,433 439 211 29,216
04 34,968 0 5,831 5,829 5,699 1,632 604 274 19,869
05 12,000 0 2,000 2,001 2,002 1,743 326 195 8,267
06 4,500 0 751 750 751 751 749 461 4,213
07 3,600 0 600 600 600 600 570 172 3,142
FM 460 337 75 97 65 33 5 15 290
Total 238,228 337 39,711 39,731 30,890 15,538 6,396 2,302 134,568

 

2015 Mail Issued Spring Turkey Permits

Zone Permits Available Applicants Period 1 Period 2 Period 3 Period 4 Period 5 Period 6 Total
01 74,646 0 12,442 12,439 8,136 1,836 677 278 35,808
02 45,036 0 7,507 7,512 7,512 7,510 3,026 696 33,763
03 63,018 0 10,505 10,503 6,125 1,433 439 211 29,216
04 34,968 0 5,831 5,829 5,699 1,632 604 274 19,869
05 12,000 0 2,000 2,001 2,002 1,743 326 195 8,267
06 4,500 0 751 750 751 751 749 461 4,213
07 3,600 0 600 600 600 600 570 172 3,142
FM 460 337 75 97 65 33 5 15 290
Total 238,228 337 39,711 39,731 30,890 15,538 6,396 2,302 134,568

2015 Spring Turkey “Over-the-Counter” Permits

Zone      Period 1        Period 2        Period 3        Period 4        Period 5        Period 6 Total
01 4,305 10,606 7,714 2,597 25,222
02 4,484 6,808 11,292
03 4,374 9,069 5,458 1,946 20,847
04 130 4,190 5,225 2,313 11,858
05 256 1,673 1,805 3,734
06 288 288
07 13 428 441
FM 0
Total 0 0 8,809 24,121 24,567 16,185 73,682

 

2015 Spring Turkey Total Permits
Zone Permits Available Applicants Period 1 Period 2 Period 3 Period 4 Period 5 Period 6 Total
01 74,646 0 12,442 12,439 12,441 12,442 8,391 2,875 61,030
02 45,036 0 7,507 7,512 7,512 7,510 7,510 7,504 45,055
03 63,018 0 10,505 10,503 10,499 10,502 5,897 2,157 50,063
04 34,968 0 5,831 5,829 5,829 5,822 5,829 2,587 31,727
05 12,000 0 2,000 2,001 2,002 1,999 1,999 2,000 12,001
06 4,500 0 751 750 751 751 749 749 4,501
07 3,600 0 600 600 600 600 583 600 3,583
FM 460 337 75 97 65 33 5 15 290
Total 238,228 337 39,711 39,731 39,699 39,659 30,963 18,487 208,250

 

2015 Spring Turkey Harvest
Zone A B C                      D E F LTH Youth Total
01 3,064 2,233 2,064              1,729 1,169 553 43 703 11,558
02 2,083 1,861 1,586              1,406 1,445 1,103 108 752 10,344
03 2,695 2,097 1,806              1,370 846 415 53 678 9,960
04 1,389 1,074    867                  945 701 376 20 409 5,781
05 488 402    309                  246 277 164 19 118 2,023
06 178 163    106                    71 64 73 3 59 717
07 127 117      97                    67 37 42 2 29 518
FM 23 20      11                       9 1 7 0 2 73
Unks 3 30
Total 10,047 7,967 6,846              5,843              4,540              2,733 251 2,750 40,977

 

 
Z A B C                      D E F LTH Youth Total
01 3,064 2,233 2,064              1,729 1,169 553 43 703 11,558
02 2,083 1,861 1,586             1,406 1,445 1,103 108 752 10,344
03 2,695 2,097 1,806              1,370 846 415 53 678 9,960
04 1,389 1,074    867                  945 701 20 409 5,781
05 488 402    309                  246 277 164 19 118 2,023
06 178 163    106                    71 64 73 3 59 717
07 127 117      97                    67 37 42 2 29 518
FM 23 20      11                       9 1 7 0 2 73
Unks 3 30
Total 10,047 7,967 6,846              5,843              4,540              2,733 251 2,750 40,977

 

2015 Spring Turkey Success Rates
Zone A B C D E F Total
01 25% 18% 17% 14% 14% 19% 18.9%
02 28% 25% 21% 19% 19% 15% 23.0%
03 26% 20% 17% 13% 14% 19% 19.9%
04 24% 18% 15% 16% 12% 15% 18.2%
05 24% 20% 15% 12% 14% 8% 16.9%
06 24% 22% 14% 9% 9% 10% 15.9%
07 21% 20% 16% 11% 6% 7% 14.5%
FM 31% 21% 17% 27% 20% 47% 25.2%
Total 25% 20% 17% 15% 15% 15% 19.7%

 

2015 LTH and Youth Turkey Harvest Grand Total43703111752536782040919

118

3

59

2

29

           2,999

Zone      PeriodLTH1YouthLTH 2YouthLTH 3YouthLTH 4Youth

LTH 5

Youth

LTH 6

Youth

LTH

7

Youth

Total:

Female Male
Adult1513345—

–

.

.

.

.              31

Juvenile–2—-2-

–

.

.

.

.                4

Adult1952769606385461232117

100

3

51

2

24

         2,335

Juvenile2317127143111278862

18 .

8 .

5

           629

 

 

Filed Under: News, Spring Turkey, Turkey Hunting

Subscribe to Blog via Email

Enter your email address to subscribe and receive notifications of new posts by email. No other email will be sent to you.

comments

  • Justin on Bulllet Head Stamp Gallery
  • Kathy Eldred on Beavers Eat and Store Corn
  • Toney Jacob on Hunting Deer From the Ground in Wisconsin
  • Anthony Lumbard on Bulllet Head Stamp Gallery
  • Bryan Ash on Wild Turkeys See In Color; But Will Pink Spook Them?
  • Jim Sinquefield on How to Legally Bait Wild Turkeys

Top Posts

  • How to Legally Bait Wild Turkeys
    How to Legally Bait Wild Turkeys
  • Sunrise on the Oklahoma Red River
    Sunrise on the Oklahoma Red River
  • The Rain Bird
    The Rain Bird
  • What do Wild Turkeys Eat?  Crops tell the story
    What do Wild Turkeys Eat? Crops tell the story
  • Patterning Board Surprise!
    Patterning Board Surprise!
  • After The Storm
    After The Storm
  • Best Coyote Call - - Turkey Yelps
    Best Coyote Call - - Turkey Yelps
  • The Turkey's Snood Knows
    The Turkey's Snood Knows

Recent Posts

  • Kirkland Warbler, Wild Turkey use Audio Bait
  • A Little more Frigid or Warm; What is better for Wildlife?
  • West Nile Virus detected in Wisconsin Ruffed Grouse
  • When the Deer Season Ends
  • First Bubba Chili Pucks

Recent comments

  • Justin on Bulllet Head Stamp Gallery
  • Kathy Eldred on Beavers Eat and Store Corn
  • Toney Jacob on Hunting Deer From the Ground in Wisconsin
  • Anthony Lumbard on Bulllet Head Stamp Gallery
  • Bryan Ash on Wild Turkeys See In Color; But Will Pink Spook Them?

Videos

Mosquitoes use six needles to suck our … [Read More...]

Have you ever had a whitetail deer standing real … [Read More...]

Copyright © 2023 charlie elk